One tool for passport photos of every country
Pick a country, drop a photo, and this free tool crops it to that country’s official passport photo size, head height and background — automatically, without uploading the photo anywhere.
Below is a table of the official rules we use. Each linked country has its own page with requirements, pixel sizes, shooting tips and rejection reasons in the local language.
Passport photo size by country
| Country | Size | Pixels | Head (chin–crown) | Background |
|---|---|---|---|---|
| Austria | 35 × 45 mm | 413 × 531 | 30–36 mm | light grey |
| Australia | 35 × 45 mm | 413 × 531 | 32–36 mm | white or light grey |
| Belgium | 35 × 45 mm | 551 × 709 | 31–36 mm | plain light-coloured |
| Brazil | 50 × 70 mm | 591 × 827 | — | white |
| Canada | 50 × 70 mm | 591 × 827 | 31–36 mm | plain light-coloured |
| Switzerland | 35 × 45 mm | 413 × 531 | 29–34 mm | light grey |
| China | 33 × 48 mm | 390 × 567 | 30–34 mm | white |
| Czechia | 35 × 45 mm | 413 × 531 | — | white |
| Germany | 35 × 45 mm | 413 × 531 | 32–36 mm | light grey |
| Egypt | 40 × 60 mm | 472 × 709 | — | white |
| Spain | 26 × 32 mm | 307 × 378 | — | white |
| France | 35 × 45 mm | 413 × 531 | 32–36 mm | light grey |
| UK | 35 × 45 mm | 600 × 772 | 29–34 mm | light grey |
| Greece | 40 × 60 mm | 1890 × 2835 | 31–35 mm | white or light grey |
| Hong Kong | 40 × 50 mm | 945 × 1181 | 32–36 mm | white |
| Ireland | 35 × 45 mm | 740 × 951 | — | white or light grey |
| Israel | 50 × 50 mm | 591 × 591 | — | white |
| India | 35 × 45 mm | 630 × 810 | 36–38.3 mm | white |
| Italy | 35 × 45 mm | 413 × 531 | 31.5–36 mm | white |
| Japan | 35 × 45 mm | 413 × 531 | 32–36 mm | white |
| South Korea | 35 × 45 mm | 413 × 531 | 32–36 mm | white |
| Macao | 35 × 45 mm | 413 × 531 | 34–36 mm | white |
| Mexico † | 35 × 45 mm | 413 × 531 | — | white |
| Malaysia | 35 × 50 mm | 413 × 591 | 25–30 mm | white |
| Nigeria | 35 × 45 mm | 623 × 800 | — | white |
| Netherlands | 35 × 45 mm | 551 × 709 | 26–30 mm | white or light grey |
| New Zealand | 35 × 45 mm | 934 × 1200 | 35–36 mm | light grey |
| Pakistan | 35 × 45 mm | 413 × 531 | 29–34 mm | white |
| Poland | 35 × 45 mm | 781 × 1004 | 31.5–36 mm | white |
| Portugal | 35 × 45 mm | 413 × 531 | — | plain light-coloured |
| Russia | 35 × 45 mm | 413 × 531 | 31.5–36 mm | white |
| Saudi Arabia † | 40 × 60 mm | 472 × 709 | — | white |
| Singapore | 35 × 45 mm | 400 × 514 | 25–35 mm | white |
| Türkiye | 50 × 60 mm | 591 × 709 | 32–36 mm | white |
| Taiwan | 35 × 45 mm | 413 × 531 | 32–36 mm | white |
| Ukraine † | 35 × 45 mm | 413 × 531 | — | white |
| US | 2 × 2 in (50.8 × 50.8 mm) | 600 × 600 | 25.4–34.9 mm | white |
| Vietnam | 40 × 60 mm | 472 × 709 | — | white |
| South Africa | 35 × 45 mm | 413 × 531 | 29–34 mm | light grey |
— means the authority does not publish a head-height range; the tool then uses a recommended value. † means the rules could not be fully confirmed in official sources. Always check the official source before you apply.
Frequently asked questions
Are passport photo sizes the same in every country?
No. Many countries use 35 × 45 mm, but the US uses 2 × 2 inches, Canada uses 50 × 70 mm and China uses 33 × 48 mm. Head height and background colour also differ.
Which countries does this tool support?
39 countries. Choose a country above the upload box and the photo is cropped to that country’s rules.
Is my photo uploaded?
No. Everything runs in your browser; the photo never leaves your device.
Can I print the result?
Yes. The PNG and JPEG files carry the correct print resolution, so they print at the official size.
Where do the rules come from?
From each country’s passport authority. Every country page lists its official sources and the date they were checked.